2002 Fixtures
These are all known the matches for the 2002 season, listed by date. A breakdown of the contributions made
by the players in each fixture can be obtained by clicking on the
where available. Fixtures for other seasons for which information is available can be obtained via the drop-down list shown below.
Note
Unfortunately a lot of the data - almost every year before 1986 in fact - is missing. If you are a present or former player, club member or a relative of one and have past scorebooks or any other related items that you would like to give back to the club, please let the webmaster know.
| Played | Won | Drawn | Tied | Lost | No Result |
|---|---|---|---|---|---|
| 29 | 10 | 11 | 0 | 5 | 3 |
| Date | Opponent | H/A | Location | Mount | Oppo | Result | |
|---|---|---|---|---|---|---|---|
| September 29th | Farningham | A | Farningham | 169ao | 192/9 | Lost by 23 Runs | |
| September 22nd | Eynsford | A | Eynsford | 164/8 | 163ao | Won by 2 Wkts | |
| September 15th | Great and Little Warley | A | Great Warley | 106/4 | 102ao | Won by 6 Wkts | |
| September 8th | Loxford Falcon | A | Goodmayes Hospital | 169ao | 170/7 | Lost by 3 Wkts | |
| September 1st | Leavenheath | A | Leavenheath | 97/6 | 146/7 | Match drawn | |
| August 25th | Rayleigh | H | Alleyn Court School | 200/7 | 144/9 | Match drawn | |
| August 18th | St. Aidans | H | Alleyn Court School | 192/7 | 129ao | Won by 63 Runs | |
| August 11th | Tillingham | A | Tillingham | 170/4 | 164/8 | Won by 6 Wkts | |
| August 4th | Harold Wood | A | Gubbins Lane | 210/8 | 127ao | Won by 83 Runs | |
| July 28th | Old Westcliffians | A | Chalkwell Park | 131ao | 133/3 | Lost by 7 Wkts | |
| July 26th | Brook Strollers | A | Brook | 240/9 | 174/6 | Match drawn | |
| July 25th | J.W.T. Wilcox XI | A | Kilve | 238/7 | 198/5 | Match drawn | |
| July 24th | Bridgetown | A | Bridgetown | 243/8 | 203ao | Won by 40 Runs | |
| July 23rd | Timberscombe | A | Timberscombe | 168/7 | 169/2 | Lost by 8 Wkts | |
| July 22nd | Watchet | A | Watchet | 291/3 | 229/4 | Won by 62 Runs | |
| July 21st | Holford | A | Holford | 236/6 | 195ao | Won by 41 Runs | |
| July 14th | President's XI | H | Alleyn Court School | 200/8 | 252/6 | Match drawn | |
| July 7th | North Springfield Strollers | H | Alleyn Court School | 214/7 | 215/6 | Lost by 4 Wkts | |
| June 30th | Leavenheath | H | Alleyn Court School | 227/5 | 168/7 | Match drawn | |
| June 23rd | Old Westcliffians | H | Alleyn Court School | 215/2 | 213/6 | Won by 8 Wkts | |
| June 16th | King John Old Boys | H | Alleyn Court School | 150/4 | 212/6 | Match drawn | |
| June 9th | Wendon | A | Wendens Ambo | 60/1 | No Result | ||
| June 4th | Westcliff | A | Chalkwell Park | 210/9 | 245/4 | Match drawn | |
| June 2nd | Tillingham | H | Alleyn Court School | No Result | |||
| May 26th | Castle Hedingham | A | Castle Hedingham | No Result | |||
| May 19th | Harold Wood | H | Alleyn Court School | 244/3 | 116ao | Won by 128 Runs | |
| May 12th | Raphael | H | Alleyn Court School | 97/9 | 141ao | Match drawn | |
| May 5th | Alleyn Court XI | H | Alleyn Court School | 203/3 | 211/6 | Match drawn | |
| April 28th | Wrotham | A | Wrotham | 82/1 | 156/9 | Match drawn |
