2005 Fixtures
These are all known the matches for the 2005 season, listed by date. A breakdown of the contributions made
by the players in each fixture can be obtained by clicking on the
where available. Fixtures for other seasons for which information is available can be obtained via the drop-down list shown below.
Note
Unfortunately a lot of the data - almost every year before 1986 in fact - is missing. If you are a present or former player, club member or a relative of one and have past scorebooks or any other related items that you would like to give back to the club, please let the webmaster know.
| Played | Won | Drawn | Tied | Lost | No Result |
|---|---|---|---|---|---|
| 26 | 10 | 3 | 1 | 9 | 3 |
| Date | Opponent | H/A | Location | Mount | Oppo | Result | |
|---|---|---|---|---|---|---|---|
| September 25th | Brook Strollers | A | Brook | 252/4 | 252/6 | Match tied | |
| September 18th | Eynsford | A | Eynsford | 64/4 | 62ao | Won by 6 Wickets | |
| September 11th | Great and Little Warley | A | Great Warley | 143ao | 233/6 | Lost by 90 Runs | |
| September 4th | Castle Hedingham | A | Castle Hedingham | 234/6 | 235/3 | Lost by 7 Wickets | |
| August 21st | Rayleigh | A | Rawreth Lane | 193/7 | 190ao | Won by 3 Wickets | |
| August 14th | St. Aidans | H | Alleyn Court School | 136ao | 126/8 | Match drawn | |
| August 7th | Hadleigh and Thundersley | A | John Burrows Memorial Ground | 248ao | 250/7 | Lost by 3 Wickets | |
| July 31st | Brook Strollers | H | Alleyn Court School | 159/7 | 156ao | Won by 3 Wickets | |
| July 28th | W. D. Wilcox XI | A | Kilve | 200/8 | 197/8 | Match drawn | |
| July 27th | Bridgetown | A | Bridgetown | No Result | |||
| July 26th | Stogumber | A | Stogumber | 337/3 | 249ao | Won by 88 Runs | |
| July 25th | Sampford Arundel | A | Sampford Arundel | 155ao | 222/7 | Lost by 67 Runs | |
| July 24th | Holford | A | Holford | 237/4 | 98ao | Won by 139 Runs | |
| July 17th | Tillingham | H | Alleyn Court School | 117/3 | 114/7 | Won by 7 Wickets | |
| July 10th | Westcliff | A | Chalkwell Park | 147a | 254/5 | Lost by 107 Runs | |
| July 3rd | Tillingham | A | Tillingham | 178ao | 181/4 | Lost by 6 Wickets | |
| June 26th | Leavenheath | A | Leavenheath | 263ao | 234/8 | Won by 29 Runs | |
| June 19th | Westcliff | H | Alleyn Court School | 142ao | 145/4 | Lost by 6 Wickets | |
| June 12th | Farningham | A | Farningham | 251/6 | 217/9 | Match drawn | |
| June 5th | President's XI | H | Alleyn Court School | 209/2 | 205/11 | Won by 10 Wickets | |
| May 29th | Castle Hedingham | H | Alleyn Court School | 184ao | 110ao | Won by 74 Runs | |
| May 22nd | Great Waltham | A | Great Waltham | 253/6 | 107ao | Won by 146 Runs | |
| May 15th | Alleyn Court XI | H | Alleyn Court School | 144ao | 241/9 | Lost by 97 Runs | |
| May 8th | Raphael | H | Alleyn Court School | 140/7 | 141/2 | Lost by 7 Wickets | |
| May 1st | Wendon | A | Wendons Ambo | No Result | |||
| April 24th | Wrotham | A | Wrotham | No Result |
