2011 Fixtures
September 25th, 2011: Farningham v's The Mount, at Farningham
Mount score: 241/5
Farningham score: 179/8
The match ended in a draw
| # | Player | Batting | Bowling | Fielding | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | How out | O | M | R | W | Method | Ct | St | ||
| 1 | Wilcox, Anthony | 61 | Caught | |||||||
| 2 | Killpack, David | 21 | LBW | 1 | ||||||
| 3 | Jackson, Simon | 33 | Bowled | 3.0 | 2 | 6 | 2 | 1xLBW, 1xSt | ||
| 4 | Hewitt, David | 55 | Caught | |||||||
| 5 | Wilcox, William | 40 | Not Out | 5.0 | 1 | 13 | 0 | |||
| 6 | Merron, Connor | 1 | Caught | 7.0 | 1 | 13 | 0 | 1 | 1 | |
| 7 | Foley, Bill | 19 | Not Out | 4.0 | 0 | 16 | 2 | 2xCt | ||
| 8 | MacClean, Michael | DNB | 5.0 | 2 | 18 | 2 | 1xB, 1xCt | |||
| 9 | Hair, Richard | DNB | 13.0 | 2 | 46 | 2 | 1xB, 1xLBW | |||
| 10 | Collinson, Jay | DNB | 7.0 | 2 | 21 | 0 | 1 | |||
| 11 | Thomas, David | DNB | 7.0 | 0 | 38 | 0 | ||||
