Bob Palmer
| Date | Opponent | Batting | Bowling | Fielding | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Score | How out | O | M | R | W | Method | Ct | St | |||
| September 11th | Westcliff | 9 | DNB | 10.0 | 4 | 26 | 5 | 2xB, 3xCt | ||||
| August 14th | Rayleigh | 10 | DNB | 8.0 | 0 | 36 | 3 | 1xB, 2xCt | ||||
| July 10th | Tillingham | 10 | DNB | 14.0 | 1 | 54 | 5 | 1xB, 3xCt, 1xLBW | ||||
| June 26th | Essex Carriers | 10 | 1 | Caught | 9.0 | 3 | 30 | 1 | 1xCt | |||
| June 19th | J.W.T. Wilcox XI | 10 | DNB | 9.0 | 2 | 33 | 1 | 1xHW | ||||
| June 12th | Rayleigh | 9 | 0 | Bowled | 2.0 | 0 | 9 | 1 | 1xCt | |||
| May 29th | Eton House Old Boys | 10 | DNB | 14.0 | 4 | 45 | 2 | 1xB, 1xCt | ||||
| May 22nd | Broomfield | 11 | DNB | 9.0 | 2 | 30 | 3 | 1xB, 2xCt | 1 | |||
| May 15th | Old Southendians | 9 | 0 | Bowled | 8.0 | 0 | 39 | 0 | ||||
| P | I | NO | R | HS | Ave | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|
| Filtered | 9 | 3 | 0 | 1 | 1 | 0.33 | 1 | |||
| Unfiltered | 103 | 57 | 13 | 171 | 21* | 3.89 | 11 |
| O | M | R | W | Ave | BB | 5W | Econ | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Filtered | 83.0 | 16 | 302 | 21 | 14.38 | 5/26 | 2 | 3.64 | 23.71 |
| Unfiltered | 856.1 | 181 | 2,917 | 147 | 19.84 | 6/4 | 3 | 3.41 | 34.95 |
Try again
Not the player you were looking for? Select another one from the drop-down list below.
