Terence Hair
| Date | Opponent | Batting | Bowling | Fielding | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Score | How out | O | M | R | W | Method | Ct | St | |||
| July 28th | Stogumber | 10 | 4 | Not Out | 3.0 | 1 | 14 | 2 | 2xB | |||
| July 27th | Bridgetown | 6 | 0 | Bowled | 4.0 | 0 | 26 | 2 | 2xB | |||
| July 26th | Timberscombe | 10 | 17 | Stumped | 8.0 | 4 | 19 | 1 | 1xB | |||
| July 24th | Holford | 10 | 0 | Bowled | 6.0 | 0 | 31 | 2 | 2xB | |||
| July 3rd | Gold Bats | 3 | 0 | Caught | 3.0 | 0 | 8 | 0 | 1 | |||
| June 26th | Essex Carriers | 7 | 14 | Bowled | 8.0 | 1 | 41 | 0 | ||||
| June 19th | J.W.T. Wilcox XI | 8 | DNB | 10.0 | 0 | 42 | 1 | 1xCt | ||||
| May 22nd | Broomfield | 5 | DNB | 8.0 | 2 | 26 | 2 | 2xCt | 3 | |||
| May 15th | Old Southendians | 11 | 13 | Not Out | 6.0 | 0 | 40 | 1 | 1xB | 1 | ||
| P | I | NO | R | HS | Ave | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|
| Filtered | 9 | 7 | 2 | 48 | 17 | 9.60 | 5 | |||
| Unfiltered | 374 | 290 | 75 | 4,009 | 81 | 18.65 | 5 | 97 |
| O | M | R | W | Ave | BB | 5W | Econ | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Filtered | 56.0 | 8 | 247 | 11 | 22.45 | 2/14 | 4.41 | 30.55 | |
| Unfiltered | 2449.4.00000000000001 | 432 | 9,252 | 389 | 23.78 | 7/9 | 9 | 3.78 | 37.78 |
Try again
Not the player you were looking for? Select another one from the drop-down list below.
