Ged Williams
| Date | Opponent | Batting | Bowling | Fielding | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Score | How out | O | M | R | W | Method | Ct | St | |||
| September 11th | Westcliff | 1 | 81 | Caught | 4.0 | 0 | 34 | 1 | 1xSt | |||
| August 21st | Chalkwell Misfits | 1 | 100 | Retired Out | 1.0 | 0 | 1 | 1 | 1xSt | 1 | ||
| August 14th | Rayleigh | 6 | 79 | Bowled | 5.0 | 0 | 33 | 0 | ||||
| August 7th | President's XI | 1 | 25 | LBW | 6.0 | 0 | 54 | 0 | ||||
| July 10th | Tillingham | 1 | 74 | Caught | 1 | |||||||
| June 19th | J.W.T. Wilcox XI | 2 | 63 | Bowled | ||||||||
| May 15th | Old Southendians | 6 | 0 | LBW | 5.2 | 0 | 23 | 1 | 1xCt | |||
| P | I | NO | R | HS | Ave | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|
| Filtered | 7 | 7 | 0 | 422 | 100 | 60.29 | 1 | 4 | 2 | |
| Unfiltered | 89 | 86 | 13 | 3,825 | 159 | 52.40 | 8 | 25 | 37 | 2 |
| O | M | R | W | Ave | BB | 5W | Econ | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Filtered | 21.2 | 0 | 145 | 3 | 48.33 | 1/1 | 6.80 | 42.67 | |
| Unfiltered | 139.3 | 15 | 741 | 36 | 20.58 | 7/23 | 2 | 5.31 | 23.25 |
Try again
Not the player you were looking for? Select another one from the drop-down list below.
