Richard Hair
| Date | Opponent | Batting | Bowling | Fielding | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Score | How out | O | M | R | W | Method | Ct | St | |||
| September 25th | Farningham | 9 | DNB | 13.0 | 2 | 46 | 2 | 1xB, 1xLBW | ||||
| September 18th | Eynsford | 6 | 1 | Caught | ||||||||
| September 11th | Westcliff | 2 | 5 | Bowled | 2.0 | 1 | 1 | 0 | ||||
| September 4th | Great and Little Warley | 1 | 87 | LBW | 2 | |||||||
| August 21st | Chalkwell Misfits | 7 | 4 | Not Out | 5.0 | 1 | 25 | 1 | 1xCt | |||
| August 14th | Rayleigh | 9 | 1 | Not Out | 8.0 | 0 | 56 | 0 | ||||
| August 7th | President's XI | 7 | 0 | Caught | 3.0 | 0 | 15 | 0 | ||||
| July 28th | Stogumber | 3 | 5 | Caught | 8.0 | 0 | 70 | 0 | ||||
| July 27th | Bridgetown | 2 | 0 | Stumped | ||||||||
| July 26th | Timberscombe | 9 | 2 | Stumped | 9.0 | 2 | 38 | 1 | 1xLBW | |||
| July 10th | Tillingham | 7 | 7 | Not Out | ||||||||
| July 3rd | Gold Bats | 1 | 24 | Not Out | 1 | |||||||
| June 12th | Rayleigh | 8 | 4 | Not Out | 4.0 | 0 | 22 | 1 | 1xB | |||
| May 29th | Eton House Old Boys | 2 | 31 | Bowled | 6.3 | 0 | 24 | 3 | 1xB, 1xCt, 1xLBW | |||
| May 22nd | Broomfield | 7 | DNB | 4.3 | 1 | 13 | 1 | 1xCt | 2 | |||
| P | I | NO | R | HS | Ave | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|
| Filtered | 15 | 13 | 5 | 171 | 87 | 21.38 | 1 | 4 | 1 | |
| Unfiltered | 140 | 109 | 22 | 1,169 | 87 | 13.44 | 1 | 45 | 5 |
| O | M | R | W | Ave | BB | 5W | Econ | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Filtered | 63.0 | 7 | 310 | 9 | 34.44 | 3/24 | 4.92 | 42.00 | |
| Unfiltered | 325.5 | 28 | 1,634 | 67 | 24.39 | 4/16 | 5.01 | 29.18 |
Try again
Not the player you were looking for? Select another one from the drop-down list below.
