Ilan Frankel
| Date | Opponent | Batting | Bowling | Fielding | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Score | How out | O | M | R | W | Method | Ct | St | |||
| September 11th | Westcliff | 4 | 0 | Bowled | 1 | 1 | ||||||
| August 21st | Chalkwell Misfits | 4 | 16 | LBW | 1 | |||||||
| August 14th | Rayleigh | 5 | 55 | Caught | 1 | |||||||
| July 10th | Tillingham | 3 | 16 | Bowled | 1 | |||||||
| June 19th | J.W.T. Wilcox XI | 5 | 2 | Not Out | 1 | |||||||
| June 5th | Margaretting | 2 | 0 | Bowled | ||||||||
| P | I | NO | R | HS | Ave | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|
| Filtered | 6 | 6 | 1 | 89 | 55 | 17.80 | 1 | 4 | 2 | |
| Unfiltered | 65 | 64 | 8 | 1,717 | 162 | 30.66 | 3 | 9 | 38 | 3 |
Try again
Not the player you were looking for? Select another one from the drop-down list below.
