Richard Postlethwaite
| Season | P | I | NO | R | HS | Ave | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Figures | 208 | 173 | 30 | 1,929 | 68 | 13.49 | 4 | 109 | 30 | ||
| 2011 | 3 | 2 | 0 | 68 | 41 | 34.00 | 1 | 1 | |||
| 2010 | 11 | 10 | 1 | 113 | 23 | 12.56 | 6 | 3 | |||
| 2009 | 10 | 10 | 0 | 162 | 68 | 16.20 | 1 | 5 | 1 | ||
| 2008 | 10 | 10 | 0 | 142 | 51 | 14.20 | 1 | 3 | 1 | ||
| 2007 | 7 | 7 | 0 | 50 | 25 | 7.14 | 2 | 4 | |||
| 2006 | 8 | 8 | 0 | 134 | 50 | 16.75 | 1 | 2 | 1 | ||
| 2005 | 13 | 13 | 0 | 168 | 30 | 12.92 | 5 | 3 | |||
| 2004 | 11 | 9 | 3 | 158 | 50* | 26.33 | 1 | 3 | 2 | ||
| 2003 | 15 | 15 | 3 | 221 | 40 | 18.42 | 15 | 2 | |||
| 2002 | 20 | 13 | 4 | 156 | 30* | 17.33 | 10 | 2 | |||
| 2001 | 12 | 9 | 4 | 85 | 20* | 17.00 | 11 | 2 | |||
| 2000 | 16 | 11 | 3 | 91 | 27 | 11.38 | 10 | ||||
| 1999 | 10 | 7 | 2 | 51 | 17* | 10.20 | 5 | 2 | |||
| 1998 | 10 | 8 | 2 | 56 | 29 | 9.33 | 5 | 1 | |||
| 1997 | 13 | 10 | 1 | 61 | 15 | 6.78 | 5 | ||||
| 1996 | 16 | 12 | 5 | 105 | 32* | 15.00 | 7 | 3 | |||
| 1995 | 16 | 13 | 1 | 79 | 17 | 6.58 | 13 | 1 | |||
| 1994 | 7 | 6 | 1 | 29 | 17 | 5.80 | 1 | 1 |
Try again
Not the player you were looking for? Select another one from the drop-down list below.
