David Hewitt
| Date | Opponent | Batting | Bowling | Fielding | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Score | How out | O | M | R | W | Method | Ct | St | |||
| September 25th | Farningham | 4 | 55 | Caught | ||||||||
| September 11th | Westcliff | 5 | 29 | Not Out | 2 | |||||||
| September 4th | Great and Little Warley | 3 | 33 | Run Out | ||||||||
| August 14th | Rayleigh | 4 | 46 | LBW | ||||||||
| August 7th | President's XI | 6 | 40 | Caught | ||||||||
| July 3rd | Gold Bats | 4 | 7 | Bowled | ||||||||
| June 5th | Margaretting | 5 | 30 | Caught | ||||||||
| May 29th | Eton House Old Boys | 4 | 6 | Bowled | ||||||||
| May 22nd | Broomfield | 4 | 17 | Not Out | ||||||||
| P | I | NO | R | HS | Ave | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|
| Filtered | 9 | 9 | 2 | 263 | 55 | 37.57 | 1 | 2 | ||
| Unfiltered | 289 | 263 | 26 | 3,653 | 112 | 15.41 | 2 | 11 | 98 |
Try again
Not the player you were looking for? Select another one from the drop-down list below.
