Trivia
Unachieved Scores
These are scores that have so far not yet been achieved by a batsman for the club in either a completed innings or an innings cut short by the weather, declaration, end of game or other circumstance.
Currently the lowest unachieved score is: 106
Other scores between this and the club high score of 197 that remain so far unattained are:
113, 114, 123 to 125, 128, 129, 131, 133 to 135, 137 to 152, 154 to 156, 158, 160 161 and 163 to 196.
Note
Unfortunately a lot of the data - almost every year before 1986 in fact - is missing. If you are a present or former player, club member or a relative of one and have past scorebooks or any other related items that you would like to give back to the club, please let the webmaster know.
How many times?
This is a collation of exactly how many times a batsman for the club has made a score between 0 and 197 in either a completed innings or an innings cut short by the weather, declaration, end of game or other circumstance.
| Score | Achived | Score | Achived | Score | Achived | Score | Achived | Score | Achived |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 334 | 26 | 43 | 51 | 16 | 76 | 5 | 101 | 2 |
| 2 | 228 | 27 | 42 | 52 | 11 | 77 | 6 | 102 | 5 |
| 3 | 156 | 28 | 39 | 53 | 13 | 78 | 2 | 103 | 4 |
| 4 | 243 | 29 | 36 | 54 | 8 | 79 | 4 | 104 | 3 |
| 5 | 200 | 30 | 37 | 55 | 15 | 80 | 6 | 105 | 5 |
| 6 | 153 | 31 | 38 | 56 | 13 | 81 | 8 | 106 | - |
| 7 | 135 | 32 | 28 | 57 | 8 | 82 | 7 | 107 | 2 |
| 8 | 169 | 33 | 40 | 58 | 16 | 83 | 6 | 108 | 2 |
| 9 | 105 | 34 | 44 | 59 | 12 | 84 | 5 | 109 | 1 |
| 10 | 112 | 35 | 43 | 60 | 10 | 85 | 5 | 110 | 3 |
| 11 | 122 | 36 | 31 | 61 | 16 | 86 | 6 | 111 | 1 |
| 12 | 103 | 37 | 34 | 62 | 15 | 87 | 3 | 112 | 1 |
| 13 | 89 | 38 | 23 | 63 | 8 | 88 | 2 | 113 | - |
| 14 | 95 | 39 | 33 | 64 | 8 | 89 | 3 | 114 | - |
| 15 | 77 | 40 | 29 | 65 | 9 | 90 | 2 | 115 | 1 |
| 16 | 94 | 41 | 25 | 66 | 4 | 91 | 2 | 116 | 1 |
| 17 | 82 | 42 | 19 | 67 | 6 | 92 | 2 | 117 | 2 |
| 18 | 78 | 43 | 21 | 68 | 9 | 93 | 6 | 118 | 1 |
| 19 | 76 | 44 | 19 | 69 | 7 | 94 | 2 | 119 | 1 |
| 20 | 74 | 45 | 13 | 70 | 7 | 95 | 1 | 120 | 3 |
| 21 | 64 | 46 | 21 | 71 | 6 | 96 | 1 | 121 | 2 |
| 22 | 72 | 47 | 15 | 72 | 7 | 97 | 3 | 122 | 1 |
| 23 | 54 | 48 | 21 | 73 | 8 | 98 | 2 | 123 | - |
| 24 | 65 | 49 | 13 | 74 | 10 | 99 | 1 | 124 | - |
| 25 | 50 | 50 | 23 | 75 | 6 | 100 | 6 | 125 | - |
In addition to these there have been:
- 851 scores of 0
- 1 score of 126
- 1 score of 127
- 2 scores of 130
- 1 score of 132
- 1 score of 136
- 1 score of 153
- 1 score of 157
- 1 score of 159
- 1 score of 162
- 1 score of 197
All round performers
3,000+ Runs & 300+ Wkts
- Terence Hair - 4,009 Runs & 389 Wickets
2,000+ Runs & 200+ Wkts
- David Hewitt - 3,653 Runs & 238 Wickets
1,000+ Runs & 100+ Wkts
- Stewart Orrock - 10,542 Runs & 120 Wickets
- Neville Carr - 2,903 Runs & 113 Wickets
- William Wilcox - 2,381 Runs & 131 Wickets
- Paul Hart - 1,717 Runs & 226 Wickets
- Edward Jones - 1,678 Runs & 177 Wickets
- Graham Cox - 1,138 Runs & 131 Wickets
Hat Tricks
- Andy Carr - v's J.W.T. Wilcox XI on July 3rd 1995 at Kilve [Details]
- Neville Carr - v's Tendring on August 11th 1996 at Alleyn Court School [Details]
- Richard Hair - v's Leavenheath on April 25th 1999 at Leavenheath [Details]
