Latest Averages
The averages presented here are for the latest season available. Averages for other years for which information is available can be obtained via the drop-down list shown below.
Note
Unfortunately a lot of the data - almost every year before 1986 in fact - is missing. If you are a present or former player, club member or a relative of one and have past scorebooks or any other related items that you would like to give back to the club, please let the webmaster know.
| Player | P | I | NO | R | HS | Ave | 100 | 50 | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilcox, Anthony | 1 | 1 | 0 | 61 | 61 | 61.00 | 1 | |||
| Williams, Ged | 7 | 7 | 0 | 422 | 100 | 60.29 | 1 | 4 | 2 | |
| Sutherby, Chris | 4 | 4 | 1 | 174 | 104 | 58.00 | 1 | 2 | ||
| Skinner, Miles | 3 | 3 | 0 | 168 | 120 | 56.00 | 1 | 2 | 1 | |
| Foley, Bill | 3 | 3 | 2 | 45 | 19 | 45.00 | ||||
| Weller, Sam | 6 | 6 | 0 | 268 | 103 | 44.67 | 1 | 1 | 2 | |
| Wilcox, William | 2 | 2 | 1 | 41 | 40* | 41.00 | ||||
| Hewitt, David | 9 | 9 | 2 | 263 | 55 | 37.57 | 1 | 2 | ||
| Russell, Simon | 8 | 5 | 2 | 111 | 46* | 37.00 | 3 | |||
| Postlethwaite, Richard | 3 | 2 | 0 | 68 | 41 | 34.00 | 1 | 1 | ||
| Jackson, Simon | 16 | 16 | 3 | 403 | 88* | 31.00 | 2 | 3 | ||
| Killpack, David | 2 | 2 | 0 | 56 | 35 | 28.00 | 1 | |||
| Leyshan, Ben | 5 | 4 | 0 | 96 | 47 | 24.00 | 1 | |||
| Green, Richard | 2 | 2 | 0 | 46 | 33 | 23.00 | 1 | |||
| Collinson, Jay | 9 | 7 | 2 | 111 | 54* | 22.20 | 1 | 7 | ||
| MacClean, Michael | 4 | 3 | 1 | 44 | 41* | 22.00 | 1 | |||
| Hair, Richard | 15 | 13 | 5 | 171 | 87 | 21.38 | 1 | 4 | 1 | |
| Frankel, Ilan | 6 | 6 | 1 | 89 | 55 | 17.80 | 1 | 4 | 2 | |
| Carus, R. | 1 | 1 | 0 | 17 | 17 | 17.00 | ||||
| Hair, Andrew | 11 | 11 | 1 | 157 | 52 | 15.70 | 1 | 5 | ||
| Poxen, Ben | 1 | 1 | 0 | 12 | 12 | 12.00 | 1 | |||
| McMenamin, William | 1 | 1 | 0 | 11 | 11 | 11.00 | ||||
| Hurley, Luke | 15 | 12 | 3 | 98 | 35 | 10.89 | 3 | |||
| Hair, Terence | 9 | 7 | 2 | 48 | 17 | 9.60 | 5 | |||
| Wilcox, George | 1 | 1 | 0 | 9 | 9 | 9.00 | 1 | |||
| Cox, David | 6 | 5 | 0 | 40 | 26 | 8.00 | ||||
| Wilcox, Mark | 8 | 8 | 1 | 51 | 20 | 7.29 | ||||
| Davies, Gareth | 3 | 3 | 0 | 21 | 18 | 7.00 | ||||
| Southward, Paul | 2 | 1 | 0 | 7 | 7 | 7.00 | 1 | |||
| Heyburn, Jack | 3 | 3 | 0 | 13 | 10 | 4.33 | 1 | |||
| Lambert, Clive | 8 | 5 | 0 | 18 | 10 | 3.60 | 2 | |||
| Thomas, David | 17 | 8 | 5 | 9 | 5 | 3.00 | ||||
| Heyburn, Chris | 1 | 1 | 0 | 3 | 3 | 3.00 | 1 | |||
| Kosy, Nik | 3 | 2 | 0 | 4 | 4 | 2.00 | 1 | |||
| Cox, William | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| Lambert, Jamie | 6 | 5 | 1 | 5 | 3 | 1.25 | ||||
| Williams, Sam | 4 | 4 | 0 | 5 | 3 | 1.25 | ||||
| Merron, Connor | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | 1 | ||
| Palmer, Bob | 9 | 3 | 0 | 1 | 1 | 0.33 | 1 | |||
| Ahmed, Sam | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Cox, Paul | 3 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Dowlen, Hugo | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Fulford, Richard | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Laws, Keith | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Smith, Mark | 1 | 1 | 1 | 15 | 15* | -.-- | ||||
| Bull, Tony | 2 | 1 | 1 | 1 | 1* | -.-- |
| Player | O | M | R | W | Ave | BB | 5W | Econ | SR |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Paul | 8.0 | 1 | 36 | 4 | 9.00 | 3/11 | 4.50 | 12.00 | |
| Jackson, Simon | 9.4 | 3 | 28 | 3 | 9.33 | 2/6 | 2.90 | 19.33 | |
| Heyburn, Jack | 7.2 | 0 | 35 | 3 | 11.67 | 2/3 | 4.77 | 14.67 | |
| Kosy, Nik | 4.0 | 0 | 13 | 1 | 13.00 | 1/13 | 3.25 | 24.00 | |
| Sutherby, Chris | 27.0 | 6 | 125 | 9 | 13.89 | 5/29 | 1 | 4.63 | 18.00 |
| Palmer, Bob | 83.0 | 16 | 302 | 21 | 14.38 | 5/26 | 2 | 3.64 | 23.71 |
| Lambert, Jamie | 16.5 | 2 | 61 | 4 | 15.25 | 2/16 | 3.62 | 25.25 | |
| Lambert, Clive | 14.0 | 0 | 99 | 6 | 16.50 | 2/19 | 7.07 | 14.00 | |
| Leyshan, Ben | 32.0 | 10 | 120 | 7 | 17.14 | 4/25 | 3.75 | 27.43 | |
| Ahmed, Sam | 5.0 | 0 | 35 | 2 | 17.50 | 2/35 | 7.00 | 15.00 | |
| Foley, Bill | 10.0 | 0 | 65 | 3 | 21.67 | 2/16 | 6.50 | 20.00 | |
| Hair, Terence | 56.0 | 8 | 247 | 11 | 22.45 | 2/14 | 4.41 | 30.55 | |
| Thomas, David | 91.2 | 4 | 502 | 18 | 27.89 | 4/56 | 5.50 | 30.44 | |
| Weller, Sam | 25.2 | 4 | 151 | 5 | 30.20 | 4/29 | 5.96 | 30.40 | |
| Cox, David | 13.3 | 1 | 91 | 3 | 30.33 | 1/1 | 6.74 | 27.00 | |
| MacClean, Michael | 9.3 | 2 | 62 | 2 | 31.00 | 2/18 | 6.53 | 28.50 | |
| Davies, Gareth | 13.4 | 0 | 99 | 3 | 33.00 | 3/37 | 7.24 | 27.33 | |
| Collinson, Jay | 58.0 | 5 | 310 | 9 | 34.44 | 2/39 | 5.34 | 38.67 | |
| Hair, Richard | 63.0 | 7 | 310 | 9 | 34.44 | 3/24 | 4.92 | 42.00 | |
| Laws, Keith | 6.0 | 0 | 36 | 1 | 36.00 | 1/36 | 6.00 | 36.00 | |
| McMenamin, William | 3.2 | 0 | 36 | 1 | 36.00 | 1/36 | 10.80 | 20.00 | |
| Russell, Simon | 42.0 | 1 | 181 | 5 | 36.20 | 2/11 | 4.31 | 50.40 | |
| Poxen, Ben | 9.0 | 1 | 43 | 1 | 43.00 | 1/43 | 4.78 | 54.00 | |
| Williams, Ged | 21.2 | 0 | 145 | 3 | 48.33 | 1/1 | 6.80 | 42.67 | |
| Hurley, Luke | 51.0 | 5 | 303 | 6 | 50.50 | 2/12 | 5.94 | 51.00 | |
| Bull, Tony | 7.0 | 1 | 53 | 1 | 53.00 | 1/15 | 7.57 | 42.00 | |
| Hair, Andrew | 9.0 | 0 | 92 | 1 | 92.00 | 1/37 | 10.22 | 54.00 |
Also bowled
Wilcox, William —
9.0-1-37-0
Merron, Connor —
7.0-1-13-0
Cox, William —
4.0-0-34-0
Southward, Paul —
2.0-0-9-0
Skinner, Miles —
1.0-0-15-0
