Trivia
Unachieved Scores
These are scores that have so far not yet been achieved by a batsman for the club in either a completed innings or an innings cut short by the weather, declaration, end of game or other circumstance.
Currently the lowest unachieved score is: 67
Other scores between this and the club high score of 197 that remain so far unattained are:
71, 78, 82, 84, 88, 89, 95 to 97, 100, 101, 104 to 107, 111 to 114, 116, 118, 119, 122 to 152, 154 to 158 and 160 to 196.
How many times?
This is a collation of exactly how many times a batsman for the club has made a score between 0 and 197 in either a completed innings or an innings cut short by the weather, declaration, end of game or other circumstance.
| Score | Achived | Score | Achived | Score | Achived | Score | Achived | Score | Achived |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | 26 | 10 | 51 | 5 | 76 | 1 | 101 | - |
| 2 | 51 | 27 | 16 | 52 | 3 | 77 | 2 | 102 | 1 |
| 3 | 22 | 28 | 5 | 53 | 2 | 78 | - | 103 | 2 |
| 4 | 54 | 29 | 9 | 54 | 2 | 79 | 1 | 104 | - |
| 5 | 50 | 30 | 3 | 55 | 2 | 80 | 2 | 105 | - |
| 6 | 29 | 31 | 11 | 56 | 3 | 81 | 3 | 106 | - |
| 7 | 23 | 32 | 9 | 57 | 2 | 82 | - | 107 | - |
| 8 | 41 | 33 | 12 | 58 | 7 | 83 | 2 | 108 | 1 |
| 9 | 23 | 34 | 8 | 59 | 3 | 84 | - | 109 | 1 |
| 10 | 22 | 35 | 8 | 60 | 3 | 85 | 1 | 110 | 1 |
| 11 | 26 | 36 | 8 | 61 | 4 | 86 | 2 | 111 | - |
| 12 | 21 | 37 | 10 | 62 | 2 | 87 | 1 | 112 | - |
| 13 | 14 | 38 | 2 | 63 | 2 | 88 | - | 113 | - |
| 14 | 29 | 39 | 8 | 64 | 2 | 89 | - | 114 | - |
| 15 | 24 | 40 | 8 | 65 | 2 | 90 | 1 | 115 | 1 |
| 16 | 22 | 41 | 7 | 66 | 1 | 91 | 1 | 116 | - |
| 17 | 21 | 42 | 5 | 67 | - | 92 | 1 | 117 | 1 |
| 18 | 14 | 43 | 7 | 68 | 3 | 93 | 1 | 118 | - |
| 19 | 12 | 44 | 6 | 69 | 4 | 94 | 1 | 119 | - |
| 20 | 20 | 45 | 5 | 70 | 2 | 95 | - | 120 | 2 |
| 21 | 14 | 46 | 5 | 71 | - | 96 | - | 121 | 1 |
| 22 | 13 | 47 | 4 | 72 | 1 | 97 | - | 122 | - |
| 23 | 16 | 48 | 8 | 73 | 3 | 98 | 1 | 123 | - |
| 24 | 11 | 49 | 2 | 74 | 3 | 99 | 1 | 124 | - |
| 25 | 7 | 50 | 5 | 75 | 1 | 100 | - | 125 | - |
In addition to these there have been:
- 147 scores of 0
- 1 score of 153
- 1 score of 159
- 1 score of 197
Hat Tricks
- Andy Carr - v's J.W.T. Wilcox XI on July 3rd 1995 at Kilve [Details]
