Latest Fixtures
These are all known the matches for the latest season available,
listed by date. A breakdown of the contributions made by the players in each fixture can be obtained by clicking
on the
where available. Fixtures for other years for which information is available can be obtained via the drop-down
list shown below.
Note
Unfortunately a lot of the data - almost every year before 1986 in fact - is missing. If you are a present or former player, club member or a relative of one and have past scorebooks or any other related items that you would like to give back to the club, please let the webmaster know.
| Played | Won | Drawn | Tied | Lost | No Result |
|---|---|---|---|---|---|
| 24 | 9 | 3 | 0 | 9 | 3 |
| Date | Opponent | Location | Mount | Oppo | Result | ||
|---|---|---|---|---|---|---|---|
| May 1st | Wrotham | A | Wrotham | No Result | |||
| May 8th | Raphael | A | Hutton | No Result | |||
| May 15th | Old Southendians | A | Southchurch Park | 137/9 | 272/4 | Lost by 135 Runs | |
| May 22nd | Broomfield | A | Broomfield | 166/2 | 164ao | Won by 8 Wickets | |
| May 29th | Eton House Old Boys | H | Alleyn Court School | 209/6 | 204/9 | Match drawn | |
| June 5th | Margaretting | H | Alleyn Court School | 121ao | 122/4 | Lost by 6 Wickets | |
| June 12th | Rayleigh | A | Rawreth Lane | 99/8 | 156/5 | Lost by 57 Runs | |
| June 19th | J.W.T. Wilcox XI | H | Alleyn Court School | 231/3 | 217/8 | Won by 14 Runs | |
| June 26th | Essex Carriers | H | Alleyn Court School | 88ao | 208/6 | Lost by 120 Runs | |
| July 3rd | Gold Bats | H | Alleyn Court School | 61ao | 244/8 | Lost by 183 Runs | |
| July 10th | Tillingham | H | Alleyn Court School | 203/5 | 202/8 | Won by 5 Wickets | |
| July 17th | Belhus | H | Alleyn Court School | No Result | |||
| July 24th | Holford | A | Holford | 104ao | 108/7 | Lost by 3 Wickets | |
| July 25th | Kilve | A | Kilve | 268/4 | 89ao | Won by 170 Runs | |
| July 26th | Timberscombe | A | Timberscombe | 134ao | 195/4 | Lost by 61 Runs | |
| July 27th | Bridgetown | A | Bridgetown | 205/9 | 149ao | Won by 56 Runs | |
| July 28th | Stogumber | A | Stogumber | 86ao | 249ao | Lost by 163 Runs | |
| August 7th | President's XI | H | Alleyn Court School | 244/10 | 278/9 | Match drawn | |
| August 14th | Rayleigh | H | Alleyn Court School | 268/7 | 267/4 | Won by 3 Wickets | |
| August 21st | Chalkwell Misfits | H | Essex Carriers | 216/5 | 107ao | Won by 109 Runs | |
| September 4th | Great and Little Warley | A | Great Warley | 198/4 | 91ao | Won by 107 Runs | |
| September 11th | Westcliff | A | Chalkwell Park | 207/5 | 205/8 | Won by 4 Wickets | |
| September 18th | Eynsford | A | Eynsford | 141ao | 144/4 | Lost by 6 Wickets | |
| September 25th | Farningham | A | Farningham | 241/5 | 179/8 | Match drawn |
