Richard Green
| Season | P | I | NO | R | HS | Ave | 100 | 50 | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Figures | 110 | 106 | 6 | 2,764 | 130* | 27.64 | 6 | 12 | 47 | 5 | |
| 2011 | 2 | 2 | 0 | 46 | 33 | 23.00 | 1 | ||||
| 2006 | 6 | 6 | 0 | 193 | 98 | 32.17 | 1 | 3 | |||
| 2005 | 8 | 8 | 0 | 284 | 68 | 35.50 | 3 | 7 | |||
| 2004 | 6 | 6 | 0 | 163 | 68 | 27.17 | 2 | 1 | 2 | ||
| 2003 | 5 | 5 | 0 | 42 | 29 | 8.40 | 1 | ||||
| 2002 | 3 | 3 | 0 | 44 | 28 | 14.67 | 2 | ||||
| 2001 | 1 | 1 | 0 | 15 | 15 | 15.00 | |||||
| 2000 | 5 | 5 | 1 | 229 | 121* | 57.25 | 1 | 2 | |||
| 1999 | 14 | 14 | 1 | 602 | 130* | 46.31 | 4 | 1 | 10 | 2 | |
| 1998 | 10 | 10 | 1 | 228 | 61 | 25.33 | 1 | 5 | |||
| 1997 | 11 | 11 | 0 | 382 | 117 | 34.73 | 1 | 1 | 4 | 1 | |
| 1996 | 7 | 6 | 0 | 131 | 58 | 21.83 | 1 | 3 | |||
| 1995 | 7 | 7 | 1 | 151 | 85 | 25.17 | 1 | 1 | |||
| 1994 | 9 | 9 | 0 | 141 | 62 | 15.67 | 1 | 3 | |||
| 1993 | 6 | 6 | 0 | 62 | 24 | 10.33 | 1 | ||||
| 1992 | 9 | 6 | 2 | 51 | 26 | 12.75 | 3 | ||||
| 1990 | 1 | 1 | 0 | 0 | 0 | 0.00 |
Try again
Not the player you were looking for? Select another one from the drop-down list below.
